| EVENT NAME | LOCATION | DATE |
| RacingThePlanet: Jordan | Jordan | 13 May 2012 |
| Gobi March | China | 10 June 2012 |
| Sahara Race | Egypt | 28 Oct 2012 |
| The Last Desert | Antarctica | 16 Nov 2012 |
| Atacama Crossing | Chile | 3 March 2013 |
| Gobi March | China | 2 June 2013 |
| RacingThePlanet: Iceland | Iceland | 4 Aug 2013 |
| Sahara Race | Egypt | 16 Feb 2014 |
| Gobi March | China | 1 June 2014 |
| Atacama Crossing | Chile | 5 Oct 2014 |
| The Last Desert | Antarctica | 16 Nov 2014 |
| Sahara Race | Egypt | 15 Feb 2015 |
| Gobi March | China | 31 May 2015 |
| Atacama Crossing | Chile | 4 Oct 2015 |

The Gobi Desert is the largest desert region in Asia and the fifth largest inthe world. It is, also, the windiest non-polar desert in the world. The 250-kilometre, 6-stage course starts nearby the host town Kashgar in a very small place called Gazi Village and will pass by Shipton's Arch / Heaven's Gate, a natural arch which is taller than the Empire State Building.
Our experts make their top picks for the race at our online store. Don't forget you can also visit our UK and HK showrooms!